Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
Hiduron 130 is the Cu-Ni-Al precipitation-hardened cupronickel1504, chemical-symbol CuNi14Al3Fe1, original UK Air Ministry specification DTD 900/4805 and legacy aerospace designation Hidurax Special. This datasheet consolidates chemistry, mechanicals, heat treatment, physical properties, certification, available forms and applications for procurement, design and quality reference. The PDF datasheet is available on request through TorqBolt sales for the project file.
Request the Hiduron 130 PDF Datasheet and Quote on Bolting Stock
| System | Designation |
|---|---|
| UNS | C72400 |
| Werkstoff (German register) | 2.1504 |
| Chemical-symbol designation | CuNi14Al3Fe1 |
| UK Air Ministry | DTD 900/4805 |
| Legacy aerospace | Hidurax Special |
| Originator | Langley Alloys (UK) |
| Element | Symbol | Range, percent |
|---|---|---|
| Copper | Cu | balance (~80 to 82) |
| Nickel | Ni | 14.0 to 15.5 |
| Aluminium | Al | 2.7 to 3.4 |
| Iron | Fe | 1.0 to 2.0 |
| Manganese | Mn | up to 0.75 |
| Silicon | Si | up to 0.10 |
| Lead | Pb | up to 0.02 |
| Carbon | C | up to 0.05 |
| Property | Value | Test condition |
|---|---|---|
| Tensile strength (Rm) | 740 to 850 MPa | RT, longitudinal |
| 0.2 percent proof stress (Rp0.2) | >=480 MPa | RT, longitudinal |
| Elongation A5 | >=18 percent | RT, longitudinal |
| Reduction of area | >=35 percent | RT, longitudinal |
| Hardness (HV) | 240 to 280 | RT, Vickers |
| Charpy V impact | >=60 J | RT, longitudinal |
| Modulus of elasticity | 135 GPa | RT, tensile |
| Fatigue endurance (10^7 cycles, polished) | ~220 MPa | Rotating beam, air |
| Step | Temperature | Hold | Cool |
|---|---|---|---|
| Solution anneal | 850 to 900 deg C | 1 h to each 25 mm | Water quench |
| Age | 475 to 500 deg C | 2 to 4 h | Air cool |
| Property | Value |
|---|---|
| Density at 20 deg C | 8.85 g/cm3 |
| Modulus of elasticity | 135 GPa |
| Thermal expansion (RT to 300 deg C) | 16.5 x 10^-6 / K |
| Thermal conductivity at 20 deg C | 26 W/m.K |
| Specific heat capacity | 410 J/kg.K |
| Electrical resistivity at 20 deg C | 0.40 microhm.m |
| Magnetic permeability (mu_r) | <1.005 (non-magnetic) |
| Form | Range | Page |
|---|---|---|
| Round bar | OD 16 to 250 mm | Round Bar |
| Stud bolts | M12 to M100, 50 to 600 mm | Stud Bolts |
| Hex bolts (DIN 931 / ISO 4014) | M12 to M64 | Hex Bolts |
| Heavy hex bolts (ASME B18.2.1) | 1/2 to 3 inch | Heavy Hex Bolts |
| Nuts and heavy hex nuts | M12 to M100 | Nuts |
| Washers | M12 to M48 | Washers |
| Forgings | up to 600 kg piece | Forgings |
| Machined components | to project drawing | Machined Components |
Every Hiduron 130 and Hiduron 191 stock and finished fastener ships with EN 10204 type 3.1 mill test certificate as standard. Type 3.2 third-party witness by Lloyd's Register, DNV, BV, SGS or TUV is supplied on call-out and is standard practice on naval and subsea procurement orders. The certificate carries the melt heat number, full chemical analysis to the controlling specification, solution-anneal plus age cycle parameters, tensile and yield results, hardness, Charpy V impact result where called out, and the dimensional report. For Hiduron 191 sour-service orders, an additional NACE MR0175 hardness certificate confirms that every test piece reads below the 286 HBW (28 HRC) limit.
TorqBolt supplies Hiduron 130 (UNS C72400, DTD 900/4805) and Hiduron 191 (UNS C72420, NES 835, DEF STAN 02-835, DOD-C-24676) in round bar, stud bolts, hex bolts, heavy hex bolts, nuts, washers, forgings and machined components. Standard fastener lead time is 4 to 8 weeks from order, subsea machined components quote project-specific lead time. Send an enquiry through TorqBolt Contact with the controlling specification, the form factor, the size envelope and the certification level (3.1 default, 3.2 on call-out, NACE on call-out).
Request a Quote on Hiduron 130 and Hiduron 191 Bolting Stock and Fasteners
| Standard | Scope | Relevance |
|---|---|---|
| NES 835 | UK Naval Engineering Standard for Cu-Ni-Al bolting | Hiduron 191 controlling spec |
| DEF STAN 02-835 | UK Ministry of Defence adoption of NES 835 | Hiduron 191 MoD procurement |
| DOD-C-24676 | US Department of Defense Cu-Ni-Al spec | Hiduron 191 US Navy procurement |
| DTD 900/4805 | UK Air Ministry specification | Hiduron 130 original spec |
| NACE MR0175 | Sour service materials qualification | Hiduron 191 qualified to 286 HBW limit |
Q. Where can I download the Hiduron 130 PDF datasheet?
The PDF datasheet is available on request through TorqBolt sales. The HTML version on this page consolidates the same chemistry, mechanicals, heat treatment, physical properties, certification and applications content.
Q. What is the Hiduron 130 controlling specification?
The original UK Air Ministry specification DTD 900/4805 controls Hiduron 130. The alloy is cross-registered as UNS C72400 and Werkstoff 2.1504.
Q. What certification ships with Hiduron 130 bolting?
EN 10204 type 3.1 mill test certificate as standard. Type 3.2 third-party witness by Lloyd's Register, DNV, BV, SGS or TUV is available on call-out.
Q. What is the standard lead time on Hiduron 130 bolting?
4 to 8 weeks from order on standard fastener sizes. Subsea machined components quote project-specific lead time from forging through final machining and certification.